Directions for Youth & Families programs made a significant difference in our central Ohio community. In FY 2008 (ending June 30), more than 7,500 youth and their families received services through our programs. We measure outcomes in all our programs to ensure we are meeting the needs of youth and families.
Following is a summary of FY 2008 Directions' programs, numbers served, and participants' outcomes.
| Program | Number Served | Program Outcome |
|---|---|---|
| Anger Management Options | 141 | 100% of youth served avoided contact with Juvenile Court for domestic violence or assault. |
| Behavioral Healthcare | 859 | 82% of youth displayed an improvement in functioning by the end of services. |
| Building Bright Futures (UW) | 183 | 75% of clients completing the program showed an increase in school attendance and improved grades. |
| Children of Murdered Parents and Siblings (COMPS) | 25 | 90% of youth were better able to cope with their loss and improved their ability to function. |
| Children Who Witness Violence | 70 | 86% of youth were better able to cope with the experience of witnessing violence. |
| Family Outreach Substance Abuse Counseling (FOSAC) | 98 | 99% of clients were not sentenced to state institutions for one year after completing the program. |
| Help Me Grow | 448 | 67% of families made progress on their goals. |
| My Best Self | 1,579 | 96% of youth participants did not become pregnant nor father a child based on youth surveys administered one year after program completion. |
| Ohio Avenue Youth Center | 143 | 100% of youth attending the Center avoided contact with Juvenile Court. |
| Outreach Counseling Program | 1,665 | 98% of youth completing services avoided contact with Juvenile Court for one year following the end of services. |
| Positive Paths Parenting | 561 | 80% of participants increased their knowledge of parenting skills by the end of services. |
| PROMISES for Victims of Sexual Abuse | 123 | 98% of clients demonstrated improvement in their personal goals, decreasing the negative effects of sexual abuse. |
| Ready, Set, Grow | 182 | 96% of families improved their home environment for their children's readiness to learn. |
| Reclaim Ohio | 152 | 84% of youth displayed an improvement in functioning by the end of services. |
| School Connections | 264 | 92% of youth completing services increased their school attendance. |
| SEARCH (Self-Exploration And Responsible CHoices) | 107 | 97% of youth who completed the program were not charged with a new delinquency offense. |
| Short Stop Youth Center | 365 | 83% of regular participants reported abstaining from alcohol, tobacco, and other drugs for a consecutive 3-month period. |
| SOS | 636 | 636 Columbus City School students received a mental health assessment. |
| Students for Tolerance, Acceptance, and Respect (STAR) | 970 | 62% of participants demonstrated a positive change in their attitudes toward people of other cultures. |
| Teen Parent Connection | 136 | 88% of young parents completing the program were better able to handle the responsibilities of parenthood. |

This site was created in partnership with People To My Site